Contact Us! Call us at (715) 425-2782 or visit our showroom >
H&F Home Furnishings
Flooring • Furniture • Blinds • Countertops
Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Leg / Base Type | No Skirt - No Visible Leg |
Seat Back Style - Upholstery | Tufted Back |
Seat Back Type - Upholstery | Attached Back |
Design Style | Contemporary |
Fabric Options | Available in South Haven fabrics and a variety of leather and leather match covers |
Arm Type - Upholstered | Pillow Arm |
Back Cushion | Attached Back |
Dimensions | |
Depth (front to back) | 42" D |
Width (side to side) | 60" W |
Height (bottom to top) | 44" H |
Construction & Materials | |
Seat Support | The exclusive, lifetime-guaranteed blue steel seat spring is at the core of all upholstered seating. It delivers unmatched comfort and durability. And, unlike eight-way hand-tied springs, it never needs retying or replacing to keep you from getting that sinking feeling a few years from now. |
Origin | Imported |
Frame Construction | Moisture resistant cross-grain laminated hardwood frames for maximum strength. Dado-cut overlapping joints reinforced with additional hardwood blocks. Base rail joints further reinforced with corner blocks that are glued and screwed into place. |
Padding & Ergonomics | High-Density Cushions (HC) consist of a high-resiliency, high-density polyurethane foam core wrapped with recovery foam and a soft fiber wrap. |
Features & Function | |
Reclining Release | Power Recliner |
Upholstery Features | No-Gap Footrest |
Upholstery Features | Power Headrest |
Product | |
Recliner Features | No-Gap Footrest |
Recliner Features | Power Headrest |
Motion Type | Power Recliner |
Item & Dimensions | |
Manufacturer | Flexsteel |