H&F Home Furnishings
Flooring • Furniture • Blinds • Countertops
Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Leg / Base Type | Rocker Base |
Leg or Base | |
Back Type | Attached Back |
Design Style | Transitional |
Seat Back Style - Upholstery | Tufted |
Seat Back | Sinuous wire attached to a poly fiber fill button tufted cushion with zipper access |
Seat | Sinuous wire attached to a pillow top made of block foam with poly fiber wrap |
Arm Type - Upholstered | Rolled Arm |
Back Cushion | Attached Back |
Construction & Materials | |
Reclining Mechanism | Rocker recliner |
Upholstery | |
Color Family | Tan/Beige |
Upholstery Classifications | Fabric |
Fabric Cleaning Code | W - Water Based Cleaners |
Fabric Patterns | Solid |
Fabric Content | 72% Polyester, 24% Cotton, 4% Rayon |
Dimensions | |
Depth (front to back) | 37" D |
Seat Depth | 22" |
Width (side to side) | 38" W |
Seat Height | 20" |
Height (bottom to top) | 46" H |
Seat Width | 22" |
Features & Function | |
Reclining Release | Exterior Handle |
Product | |
Motion Type | Manual Recliner |
Item & Dimensions | |
Manufacturer | England |