H&F Home Furnishings
Flooring • Furniture • Blinds • Countertops
Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Leg / Base Type | Turned Leg |
Leg or Base | Front-2.25'' x 1.5'' x 5.7'' turned wood, screw-in; Back-2.67'' x 1.5'' x 2.64'' wood taper, screw-in. |
Back Type | Semi-Attached Back |
Design Style | Transitional |
Seat Back | Webbing with sinuous wire, semi-attached, poly fiber fill in a channel bag, zipper access. |
Seat | Sinuous wire, block foam with poly fiber wrap. |
Arm Type - Upholstered | Rolled Arm |
Back Cushion | Semi-Attached Back |
Construction & Materials | |
Reclining Mechanism | Manual push-back recliner. Optional upgrades: Power Mech, Battery Pack. |
Dimensions | |
Depth (front to back) | 39" D |
Seat Depth | 22" |
Width (side to side) | 35" W |
Seat Height | 19" |
Height (bottom to top) | 41" H |
Seat Width | 22" |
Features & Function | |
Reclining Release | Push Back - No lever or release |
Product | |
Motion Type | Manual Recliner |
Item & Dimensions | |
Manufacturer | England |