Contact Us! Call us at (715) 425-2782 or visit our showroom >
H&F Home Furnishings
Flooring • Furniture • Blinds • Countertops
Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Custom Options | Custom Finishes |
Finish Description | Available in Two Wood Finish Colors for Custom Order |
Arm Description | Transitional, Flared and Rolled Arms |
Leg / Base Type | Exposed Wood Leg |
Leg / Base Type | Rocker Base |
Leg or Base Description | Exposed wood rocking chair runners |
Design Style | Transitional |
Design Style | Contemporary |
Fabric Options | Hundreds of custom fabric options available for special order |
Seat Back Type - Upholstery | |
Optional Upholstery Features | Welt Cords |
Seat Back Description | Modified Wing Back with Tight Cushion |
Seat Description | Reversible, T-front Cushion |
Arm Type - Upholstered | Rolled Arm |
Back Cushion | Attached Back |
Dimensions | |
Depth (front to back) | 40.5" D |
Seat Depth | 21.5" |
Width (side to side) | 33" W |
Seat Height | 21.5" |
Height (bottom to top) | 38.5" H |
Seat Width | 20" |
Product | |
Chair Type | Rocking Chair |
Construction & Materials | |
Seat Support | Sinuous wire springs are cross-wired to prevent sagging. Spring clips are coated with polypropylene to prevent squeaks. |
Origin | Made In the USA |
Frame Construction | A triple-doweled and glued seat design, special acetone based glues, engineered fasteners and a multi-step finishing process creates a lasting heirloom for your home. |
Padding & Ergonomics | Cushions are constructed of high-density polyurethane foam, high-loft premium polyester fiber or a combination of both for the plushest, most unbelievably comfortable seat in the industry. |
Item & Dimensions | |
Manufacturer | Best Home Furnishings |