Contact Us! Call us at (715) 425-2782 or visit our showroom >
H&F Home Furnishings
Flooring • Furniture • Blinds • Countertops
Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Arm Description | Plush pillow top arms |
Leg / Base Type | Swivel Base |
Leg / Base Type | Rocker Base |
Leg or Base Description | Swivel glider recliner base |
Seat Back Type - Upholstery | Tufted Back |
Design Style | Casual |
Seat Back Description | Plush pillow tufting on seat back cushion |
Seat Description | Fully cushioned chaise pad seat |
Arm Type - Upholstered | Pillow Arm |
Dimensions | |
Depth (front to back) | 42" D |
Seat Depth | 24.5" |
Width (side to side) | 40.5" W |
Seat Height | 20.5" |
Height (bottom to top) | 43" H |
Seat Width | 19.5" |
Features & Function | |
Footrest Operation | Exterior handle |
Reclining Release | Exterior Handle |
Construction & Materials | |
Seat Support | Sinuous wire springs are cross-wired to prevent sagging. Spring clips are coated with polypropylene to prevent squeaks. |
Origin | Made In the USA |
Frame Construction | A triple-doweled and glued seat design, special acetone based glues, engineered fasteners and a multi-step finishing process creates a lasting heirloom for your home. |
Padding & Ergonomics | Cushions are constructed of high-density polyurethane foam, high-loft premium polyester fiber or a combination of both for the plushest, most unbelievably comfortable seat in the industry. |
Item & Dimensions | |
Manufacturer | Best Home Furnishings |