H&F Home Furnishings
Flooring • Furniture • Blinds • Countertops
Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Leg / Base Type | Exposed Wood Leg |
Leg / Base Type | Tapered Leg |
Design Style | Transitional |
Seat Back Description | Sinuous wire, attached, block foam with poly fiber fill wrap |
Seat Description | Sinuous wire, block foam with poly fiber wrap, ventilated, reversible |
Arm Type - Upholstered | English Arm |
Back Cushion | Attached Back |
Pillow Description | 2 x 20'' fiber fill |
Dimensions | |
Depth (front to back) | 40" D |
Seat Depth | 23" |
Width (side to side) | 62" W |
Seat Height | 21" |
Height (bottom to top) | 35" H |
Seat Width | 49" |
Construction & Materials | |
Seat Support | Sinuous Wire |
Padding & Ergonomics | Block Foam with Poly Fiber Fill |
Product | |
Motion Type | Stationary |
Item & Dimensions | |
Manufacturer | England |
Features & Function | |
Upholstery Features | Nailheads |