H&F Home Furnishings
Flooring • Furniture • Blinds • Countertops
Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Design Style | Contemporary |
Leg / Base Type | Block Leg |
Seat Back | Webbing, Loose, polyester fiber fill, zipper access |
Seat | Sinuous wire, block foam with poly fiber wrap, ventilated, reversible |
Arm Type - Upholstered | Flare Tapered Arm |
Back Cushion | Loose Pillow |
Upholstery | |
Color Family | Gray |
Upholstery Classifications | Fabric |
Fabric Cleaning Code | S - Solvent / Dry-Clean |
Fabric Patterns | Solid |
Fabric Content | 100% Polyeste |
Dimensions | |
Depth (front to back) | 38" D |
Seat Depth | 23" |
Width (side to side) | 68" W |
Seat Height | 21" |
Height (bottom to top) | 37" H |
Seat Width | 56" |
Construction & Materials | |
Seat Support | Sinuous Wire |
Product | |
Motion Type | Stationary |
Item & Dimensions | |
Manufacturer | England |